Fort Pierce, Florida · 2026 competition
2026 Team Results
A day of great BBQ, friendly competition, and support for our veterans. Explore every team’s scores across all five categories.
5 printable pages · One page per category, with both award results and every team.

9Teams
5Categories
278Judge scorecards
1,302People’s Choice votes
Judges’ Choice
Every team’s scores
6,212 total points
Points from appearance, tenderness, and taste, with up to 30 points per scorecard. Category totals and each team’s sum are shown below. The overall sum is for reference; awards are determined within each category.
On smaller screens, swipe the tables to see every category.
Highest total first. Select any column heading to sort; select it again to reverse the order.
| Dad Bods BBQ | 168 | 178 | 147 | 197 | 186 | 876 |
|---|---|---|---|---|---|---|
| Dirtyearnie’s Almost Famous BBQ | 160 | 174 | 178 | 165 | 159 | 836 |
| Fort Pierce Police Department | 166 | 155 | 175 | 144 | 194 | 834 |
| Side Piece BBQ | 165 | 172 | 157 | 113 | 176 | 783 |
| Team Home Depot | 184 | 120 | — | 145 | 204 | 653 |
| Butcher Boys BBQ | 189 | 182 | 122 | 137 | — | 630 |
| Do You Give a Ruck? (DYGAR) | 95 | 121 | 112 | 117 | 181 | 626 |
| Ron’s Double Barrel BBQ | 132 | — | 153 | 137 | 140 | 562 |
| BBQ Island Style | 151 | — | 110 | 151 | — | 412 |
| Category totals | 1,410 | 1,102 | 1,154 | 1,306 | 1,240 | 6,212 |
Sorted by All categories, descending.
— means no judge score was recorded in that category, not zero points.
Category standings & score breakdowns
Open a category for every team’s place, scorecard count, and points. Gold, silver, and bronze highlight the top three places. Ties share a place.
Baked beans9 teams with scores · 63 scorecards1,410points
| 1st | Butcher Boys BBQ | #3 | 7 | 60 | 63 | 66 | 189 | 27.00 |
|---|---|---|---|---|---|---|---|---|
| 2nd | Team Home Depot | #6 | 7 | 62 | 60 | 62 | 184 | 26.29 |
| 3rd | Dad Bods BBQ | #7 | 7 | 53 | 60 | 55 | 168 | 24.00 |
| 4th | Fort Pierce Police Department | #4 | 7 | 53 | 54 | 59 | 166 | 23.71 |
| 5th | Side Piece BBQ | #5 | 7 | 55 | 57 | 53 | 165 | 23.57 |
| 6th | Dirtyearnie’s Almost Famous BBQ | #8 | 7 | 51 | 56 | 53 | 160 | 22.86 |
| 7th | BBQ Island Style | #1 | 7 | 43 | 54 | 54 | 151 | 21.57 |
| 8th | Ron’s Double Barrel BBQ | #9 | 7 | 40 | 51 | 41 | 132 | 18.86 |
| 9th | Do You Give a Ruck? (DYGAR) | #2 | 7 | 27 | 38 | 30 | 95 | 13.57 |
| Category totals | 63 | 444 | 493 | 473 | 1,410 | |||
Sorted by Total, descending.
Bone-in chicken7 teams with scores · 49 scorecards1,102points
| 1st | Butcher Boys BBQ | #3 | 7 | 61 | 65 | 56 | 182 | 26.00 |
|---|---|---|---|---|---|---|---|---|
| 2nd | Dad Bods BBQ | #7 | 7 | 63 | 61 | 54 | 178 | 25.43 |
| 3rd | Dirtyearnie’s Almost Famous BBQ | #8 | 7 | 61 | 51 | 62 | 174 | 24.86 |
| 4th | Side Piece BBQ | #5 | 7 | 57 | 58 | 57 | 172 | 24.57 |
| 5th | Fort Pierce Police Department | #4 | 7 | 50 | 54 | 51 | 155 | 22.14 |
| 6th | Do You Give a Ruck? (DYGAR) | #2 | 7 | 40 | 42 | 39 | 121 | 17.29 |
| 7th | Team Home Depot | #6 | 7 | 43 | 42 | 35 | 120 | 17.14 |
| — | BBQ Island Style | #1 | 0 | — | — | — | — | — |
| — | Ron’s Double Barrel BBQ | #9 | 0 | — | — | — | — | — |
| Category totals | 49 | 375 | 373 | 354 | 1,102 | |||
Sorted by Total, descending.
Ribs8 teams with scores · 56 scorecards1,154points
| 1st | Dirtyearnie’s Almost Famous BBQ | #8 | 7 | 59 | 59 | 60 | 178 | 25.43 |
|---|---|---|---|---|---|---|---|---|
| 2nd | Fort Pierce Police Department | #4 | 7 | 63 | 55 | 57 | 175 | 25.00 |
| 3rd | Side Piece BBQ | #5 | 7 | 52 | 59 | 46 | 157 | 22.43 |
| 4th | Ron’s Double Barrel BBQ | #9 | 7 | 53 | 51 | 49 | 153 | 21.86 |
| 5th | Dad Bods BBQ | #7 | 7 | 54 | 41 | 52 | 147 | 21.00 |
| 6th | Butcher Boys BBQ | #3 | 7 | 44 | 37 | 41 | 122 | 17.43 |
| 7th | Do You Give a Ruck? (DYGAR) | #2 | 7 | 37 | 38 | 37 | 112 | 16.00 |
| 8th | BBQ Island Style | #1 | 7 | 34 | 39 | 37 | 110 | 15.71 |
| — | Team Home Depot | #6 | 0 | — | — | — | — | — |
| Category totals | 56 | 396 | 379 | 379 | 1,154 | |||
Sorted by Total, descending.
Pulled pork9 teams with scores · 61 scorecards1,306points
Recorded scorecards: 6 for Butcher Boys BBQ and Fort Pierce Police Department; 7 for each other team. Places use total points, as in the scoring desk.
| 1st | Dad Bods BBQ | #7 | 7 | 65 | 67 | 65 | 197 | 28.14 |
|---|---|---|---|---|---|---|---|---|
| 2nd | Dirtyearnie’s Almost Famous BBQ | #8 | 7 | 57 | 58 | 50 | 165 | 23.57 |
| 3rd | BBQ Island Style | #1 | 7 | 49 | 52 | 50 | 151 | 21.57 |
| 4th | Team Home Depot | #6 | 7 | 46 | 47 | 52 | 145 | 20.71 |
| 5th | Fort Pierce Police Department | #4 | 6 | 50 | 49 | 45 | 144 | 24.00 |
| Tied for 6th | Butcher Boys BBQ | #3 | 6 | 46 | 48 | 43 | 137 | 22.83 |
| Tied for 6th | Ron’s Double Barrel BBQ | #9 | 7 | 47 | 49 | 41 | 137 | 19.57 |
| 8th | Do You Give a Ruck? (DYGAR) | #2 | 7 | 42 | 38 | 37 | 117 | 16.71 |
| 9th | Side Piece BBQ | #5 | 7 | 38 | 42 | 33 | 113 | 16.14 |
| Category totals | 61 | 440 | 450 | 416 | 1,306 | |||
Sorted by Total, descending.
Dessert7 teams with scores · 49 scorecards1,240points
| 1st | Team Home Depot | #6 | 7 | 70 | 69 | 65 | 204 | 29.14 |
|---|---|---|---|---|---|---|---|---|
| 2nd | Fort Pierce Police Department | #4 | 7 | 63 | 69 | 62 | 194 | 27.71 |
| 3rd | Dad Bods BBQ | #7 | 7 | 62 | 68 | 56 | 186 | 26.57 |
| 4th | Do You Give a Ruck? (DYGAR) | #2 | 7 | 55 | 67 | 59 | 181 | 25.86 |
| 5th | Side Piece BBQ | #5 | 7 | 50 | 67 | 59 | 176 | 25.14 |
| 6th | Dirtyearnie’s Almost Famous BBQ | #8 | 7 | 67 | 53 | 39 | 159 | 22.71 |
| 7th | Ron’s Double Barrel BBQ | #9 | 7 | 44 | 53 | 43 | 140 | 20.00 |
| — | BBQ Island Style | #1 | 0 | — | — | — | — | — |
| — | Butcher Boys BBQ | #3 | 0 | — | — | — | — | — |
| Category totals | 49 | 411 | 446 | 383 | 1,240 | |||
Sorted by Total, descending.
People’s Choice
The crowd’s favorites
1,302 total votes
The corrected People’s Choice tally for all nine teams. Votes and judges’ points are separate award systems. People’s Choice ballot numbers differ from judge entry numbers; teams are matched by name.
Highest total first. Select any column heading to sort; select it again to reverse the order.
| Side Piece BBQ | 60 | 122 | 86 | 57 | 25 | 350 |
|---|---|---|---|---|---|---|
| Do You Give a Ruck? (DYGAR) | 42 | 34 | 51 | 42 | 53 | 222 |
| Dirtyearnie’s Almost Famous BBQ | 26 | 27 | 64 | 58 | 20 | 195 |
| Team Home Depot | 17 | 21 | 5 | 17 | 68 | 128 |
| Dad Bods BBQ | 12 | 23 | 24 | 17 | 35 | 111 |
| Fort Pierce Police Department | 16 | 16 | 26 | 18 | 32 | 108 |
| Ron’s Double Barrel BBQ | 23 | 9 | 15 | 14 | 28 | 89 |
| Butcher Boys BBQ | 40 | 12 | 5 | 7 | 0 | 64 |
| BBQ Island Style | 16 | 2 | 1 | 16 | 0 | 35 |
| Category totals | 252 | 266 | 277 | 246 | 261 | 1,302 |
Sorted by All categories, descending.
The corrected Pulled Pork tally is 58 votes for Dirtyearnie’s Almost Famous BBQ, ahead of Side Piece BBQ with 57.
Category standings & vote totals
Baked beansSide Piece BBQ · 60 votes252votes
| 1st | Side Piece BBQ | #4 | 60 |
|---|---|---|---|
| 2nd | Do You Give a Ruck? (DYGAR) | #1 | 42 |
| 3rd | Butcher Boys BBQ | #7 | 40 |
| 4th | Dirtyearnie’s Almost Famous BBQ | #8 | 26 |
| 5th | Ron’s Double Barrel BBQ | #6 | 23 |
| 6th | Team Home Depot | #3 | 17 |
| Tied for 7th | Fort Pierce Police Department | #2 | 16 |
| Tied for 7th | BBQ Island Style | #9 | 16 |
| 9th | Dad Bods BBQ | #5 | 12 |
| Category totals | 252 | ||
Sorted by Votes, descending.
Bone-in chickenSide Piece BBQ · 122 votes266votes
| 1st | Side Piece BBQ | #4 | 122 |
|---|---|---|---|
| 2nd | Do You Give a Ruck? (DYGAR) | #1 | 34 |
| 3rd | Dirtyearnie’s Almost Famous BBQ | #8 | 27 |
| 4th | Dad Bods BBQ | #5 | 23 |
| 5th | Team Home Depot | #3 | 21 |
| 6th | Fort Pierce Police Department | #2 | 16 |
| 7th | Butcher Boys BBQ | #7 | 12 |
| 8th | Ron’s Double Barrel BBQ | #6 | 9 |
| 9th | BBQ Island Style | #9 | 2 |
| Category totals | 266 | ||
Sorted by Votes, descending.
RibsSide Piece BBQ · 86 votes277votes
| 1st | Side Piece BBQ | #4 | 86 |
|---|---|---|---|
| 2nd | Dirtyearnie’s Almost Famous BBQ | #8 | 64 |
| 3rd | Do You Give a Ruck? (DYGAR) | #1 | 51 |
| 4th | Fort Pierce Police Department | #2 | 26 |
| 5th | Dad Bods BBQ | #5 | 24 |
| 6th | Ron’s Double Barrel BBQ | #6 | 15 |
| Tied for 7th | Team Home Depot | #3 | 5 |
| Tied for 7th | Butcher Boys BBQ | #7 | 5 |
| 9th | BBQ Island Style | #9 | 1 |
| Category totals | 277 | ||
Sorted by Votes, descending.
Pulled porkDirtyearnie’s Almost Famous BBQ · 58 votes246votes
| 1st | Dirtyearnie’s Almost Famous BBQ | #8 | 58 |
|---|---|---|---|
| 2nd | Side Piece BBQ | #4 | 57 |
| 3rd | Do You Give a Ruck? (DYGAR) | #1 | 42 |
| 4th | Fort Pierce Police Department | #2 | 18 |
| Tied for 5th | Team Home Depot | #3 | 17 |
| Tied for 5th | Dad Bods BBQ | #5 | 17 |
| 7th | BBQ Island Style | #9 | 16 |
| 8th | Ron’s Double Barrel BBQ | #6 | 14 |
| 9th | Butcher Boys BBQ | #7 | 7 |
| Category totals | 246 | ||
Sorted by Votes, descending.
DessertTeam Home Depot · 68 votes261votes
| 1st | Team Home Depot | #3 | 68 |
|---|---|---|---|
| 2nd | Do You Give a Ruck? (DYGAR) | #1 | 53 |
| 3rd | Dad Bods BBQ | #5 | 35 |
| 4th | Fort Pierce Police Department | #2 | 32 |
| 5th | Ron’s Double Barrel BBQ | #6 | 28 |
| 6th | Side Piece BBQ | #4 | 25 |
| 7th | Dirtyearnie’s Almost Famous BBQ | #8 | 20 |
| Tied for 8th | Butcher Boys BBQ | #7 | 0 |
| Tied for 8th | BBQ Island Style | #9 | 0 |
| Category totals | 261 | ||
Sorted by Votes, descending.